Template:Charbox
From Beyond the Pale
| colspan="2" style="font-size:16pt;text-align:center;background-color:{{#switch: {{{clan}}} | RiverClan = #959BC6 | ShadowClan = #ACC09B | ThunderClan = #CEA78D | WindClan = #BF9BA7 | Charbox | |
|---|---|---|---|---|---|---|
| {{#switch: {{{clan}}} | RiverClan = |
ShadowClan = |
ThunderClan = |
WindClan = |
||
| colspan=3 style="text-align:center;background-color:{{#switch: {{{clan}}} | RiverClan = #959BC6 | ShadowClan = #ACC09B | ThunderClan = #CEA78D | WindClan = #BF9BA7 | {{#if: |Affiliation and Rank|Affiliation}} | |
| {{#if: |[[]]|}} {{#if: |()|}} | ||||||
| {{#if:|[[]]|}} {{#if:|(past)|}} | ||||||
| colspan="2"style="text-align:center;background-color:{{#switch: {{{clan}}} | RiverClan = #959BC6 | ShadowClan = #ACC09B | ThunderClan = #CEA78D | WindClan = #BF9BA7 | {{#if: |Class|}} | |
| colspan="2" style="text-align:center;background-color:{{#switch: {{{clan}}} | RiverClan = #959BC6 | ShadowClan = #ACC09B | ThunderClan = #CEA78D | WindClan = #BF9BA7 | Other Information | |
| Status | Active|Active}} {{#if: | }} | ||||
| Other Aliases|}} | ||||||
| Gender|}} | ||||||
| Pronouns|}} | ||||||
| Player|}} | ||||||
| colspan="2" style="text-align:center;background-color:{{#switch: {{{clan}}} | RiverClan = #959BC6 | ShadowClan = #ACC09B | ThunderClan = #CEA78D | WindClan = #BF9BA7 | Relationships | |
| Mentor|}} | ||||||
| Mentors|}} | ||||||
| Apprentice|}} | ||||||
| Apprentices|}} | ||||||
| Parent|}} | ||||||
| Parents|}} | ||||||
| Mother|}} | ||||||
| Mothers|}} | ||||||
| Father|}} | ||||||
| Fathers|}} | ||||||
| Sibling|}} | ||||||
| Siblings|}} | ||||||
| Brother|}} | ||||||
| Brothers|}} | ||||||
| Sister|}} | ||||||
| Sisters|}} | ||||||
| Half-sibling|}} | ||||||
| Half-Siblings|}} | ||||||
| Niece|}} | ||||||
| Nephew|}} | ||||||
| {{{rflexlabel}}}|}} | ||||||
| Mate|}} | ||||||
| Mates|}} | ||||||
| Ex|}} | ||||||
| Exes|}} | ||||||
| Child|}} | ||||||
| Children|}} | ||||||
Parameters so far:
- color (based on clan parameter by default)
- name (based on pagename by default)
- icon (based on clan by default)
- clan
- rank
- outpost
- pastclan
- pastrank
- class (can be given the templates {{sta}}, {{cav}}, {{art}}, {{arb}}, and {{nov}}. you'll have to type Baby yourself. be brave.)
- status (set to Active by default; if you change it to Inactive, the character will be sorted into [[Category:Inactive Characters]] instead of [[Category:Characters]].)
- lifestatus - used to mark if a character is deceased or whatever
- id
- pronouns
- gender
- player
And one million relationship params:
- mentor/mentors
- apprentice/apprentices
- mate/mates
- parent/parents
- mother/mothers
- father/fathers
- sibling/siblings
- brother/brothers
- sister/sisters
- hsibling/hsbilings (half-siblings)
- niece/nephew
- child/children (i got tired of gendering. you're all spawn now)
- ex/exes
- rflexlabel and rflex (used for when you just need to have a very specific label for a relationship, like "It's Complicated" or "FUCKIGN GI>RLFREIONGD" Might add more of these later if we need them.)
I'll basically just be shoehorning in new labels as characters require them. <3 Kauria
{{#ifeq: {{{status}}}|Inactive||}}